Qun Hua Long
Thank you to absolutely everyone who entered
We were overwhelmed by the number, and impossibly high standard of entries. Well done to everyone who took part in the world’s most exciting sugarcraft and cake decorating competition.
HUGE congratulations to everyone who won an award – you can find the full list of winners below.
We hope to see you all at the next Cake International!
Select a letter to view category results
Please note if your name is not listed then unfortunately your entry has received no award or was not to schedule. Please await your feedback sheet from the judges which will provide further information.
Class A – Sugar Floral Display
Dagmar Pinter
1st Place
Albena Petrova
2nd Place
Luca Lukačovičová
3rd Place
First Name | Surname | Country | Award | Placement |
---|---|---|---|---|
Dagmar | Pinter | Austria | Gold | First |
Albena | Petrova | Bulgaria | Gold | Second |
Anna | Lukačovičová | Slovakia | Silver | Third |
Ruwani | Weerasekera | United Kingdom | Silver | |
Ingrid-Maria | SEKLJIC | Austria | Silver | |
Kyshan | Belshaw | United Kingdom | Silver | |
George | Rus | Germany | Silver | |
Karl | Mc nulty | Ireland | Silver | |
Debbie | Lock | United Kingdom | Bronze | |
Nirosha Himidilani | Karaugodage | United Kingdom | Bronze | |
Zsofia | Borbasne Palotai | United Kingdom | Bronze | |
Ji An | Lee | South Korea | Bronze | |
Ya ci | Wu | Taiwan | Bronze | |
Shereen | Kariyakarawana | United Kingdom | Bronze | |
Albena | Bojidarova | Bulgaria | Bronze | |
Lieto | Giulia Lieto | Italy | Bronze | |
Ann | Graham | United Kingdom | Bronze | |
Sinead | Reddin | Ireland | Bronze | |
Joicineide | da Silva | Brazil | Merit | |
Grace | Kanengoni | Zimbabwe | Merit | |
Nishani | Perera | Italy | Merit | |
MARIA DA | FARIAS | Brazil | Merit | |
SAWAKO | NODA | Japan | Merit | |
Pam | James | United Kingdom | Merit | |
Renata | Brocca | United Kingdom | Merit | |
Tina | Searson | United Kingdom | Merit | |
Ruvini | Jayasekera | Sri Lanka | Merit | |
Rebekah | Franklyn | United Kingdom | Merit | |
Class B – Beginners Floral
Rusanthi Maha Badalge
1st Place
Annette Jenita Perera
2nd Place
Rebekah Franklyn
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Rusanthi | Maha Badalge | United Kingdom | Silver | First |
ANNETTE JENITA | PERERA | Italy | Bronze | Second |
Rebekah | Franklyn | United Kingdom | Bronze | Third |
Anne-Marie | Arnold | Belgium | Bronze | |
W.A.D NADEEKA | PRIYADARSHANI | Italy | Merit | |
Rajasenapathige Don Hemanthi Kumari | Hamy | Italy | Merit | |
Wenping | Cai | China | Merit | |
Jodie | Mullard | United Kingdom | Merit | |
Akila | Edward | United Kingdom | Merit | |
FIN | Harmonie | Reunion | Merit |
Class C – Floral Display
Miriam Pearson
1st Place
Nirosha Himidilani Karaugodage
2nd Place
Flavia Stroscio
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Miriam | Pearson | Ireland | Gold | First |
Nirosha Himidilani | Karaugodage | United Kingdom | Silver | Second |
Flavia | Stroscio | Italy | Silver | Third |
mou | yang | China | Silver | |
W.A.D NADEEKA | PRIYADARSHANI | Italy | Bronze | |
Gasbaruge kalpani Ranali Nimesha | Fernando | Italy | Bronze | |
Louise | Wood | United Kingdom | Bronze | |
Debbie | Bowyer | United Kingdom | Bronze | |
LIYANAGE MARINI INGRID | FERNANDOPULLE | Italy | Bronze | |
monica | pagano | Italy | Bronze | |
Frances | Johns | United Kingdom | Merit | |
LENUTA | NEGOITA | Italy | Merit | |
Swati | Deroliya | India | Merit | |
Anushka Dushani | Nanayakkara | Merit | ||
Sandra | Calvert | United Kingdom | Merit |
Class D – Tiered Cake – Christmas/Winter Wonderland
Giovanni Cardone
1st Place
Shereen van Ballegooyen
2nd Place
Louise Applegate
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Giovanni | Cardone | Italy | Gold | First |
Shereen | van Ballegooyen | United Kingdom | Gold | Second |
Louise | Applegate | United Kingdom | Gold | Third |
Amanda | Emery | United Kingdom | Gold | |
Amelia | Nutting | United Kingdom | Gold | |
Rachel | Wellsbury | United Kingdom | Silver | |
Amanda | Black | United Kingdom | Silver | |
Lauren | Marland | United Kingdom | Silver | |
Susan | Freeland | United Kingdom | Silver | |
Kerstin | Semisch | Germany | Silver | |
Sauvage | Cindy | Belgium | Bronze | |
Katherine | Matthews | United Kingdom | Bronze | |
cindy | joos | Belgium | Bronze | |
Dan | James | United Kingdom | Bronze | |
Marie-Laure | Veronese-Curty | Switzerland | Bronze | |
Kelly | Kerr | United Kingdom | Bronze | |
Lynn | Croombs | United Kingdom | Merit | |
KAYLEIGH | CONNOR | United Kingdom | Merit | |
Nishani | Perera | Italy | Merit | |
katie | battye | United Kingdom | Merit | |
Chishama | Liyanage | United Kingdom | Merit | |
clare | maddison | United Kingdom | Merit | |
Ingrida | Henry | United Kingdom | Merit | |
Celine | Meyniel | Merit | ||
AMELIE | GRONDIN | France | Merit | |
Katie | Coxhead | United Kingdom | Merit | |
Alison | Rossato Viboud | France | Merit | |
Debbie | Borthwick | United Kingdom | Merit | |
Beata | Goraca | United Kingdom | Merit |
Class E – Decorated Cookies
Yulia Petrova
1st Place
Monika Konieczny
2nd Place
Masako Takahashi
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Yulia | Petrova | Bulgaria | Gold | First |
Monika | Konieczny | Poland | Gold | Second |
MASAKO | TAKAHASHI | Japan | Gold | Third |
Tomoko | Kodama | Japan | Gold | |
Agnieszka | Wodynska | United Kingdom | Silver | |
Shiang Kuang | Chen | Taiwan | Silver | |
Suk yee | Kwok | Hong Kong | Silver | |
michelle | becker | United Kingdom | Silver | |
Fang Chi | Shen | Taiwan | Silver | |
Aneta | Datta | Silver | ||
Anita | Kiss | Netherlands | Bronze | |
Beata | Prusak | United Kingdom | Bronze | |
Qizhe | Xia | China | Bronze | |
Pei-Ching | Sun | Taiwan | Bronze | |
Tien Ching | Wang | Taiwan | Bronze | |
Samaneh | Pourmonsef | United Kingdom | Bronze | |
PHAN VIEN HY | LE | Vietnam | Bronze | |
winnie | peng | United States | Bronze | |
Tsai | Che Fei | Taiwan | Bronze | |
Anna | Vince | United Kingdom | Merit | |
Suet Yan | Lau | United Kingdom | Merit | |
Charlotte | Standing | United Kingdom | Merit | |
Francesca | Ansioso | Italy | Merit | |
Yong | Ren | United Kingdom | Merit |
Class F – Single tiered cake featuring animals and/or figures
Shereen van Ballegooyen
1st Place
Chrissie Ayris
2nd Place
Lindsay Cairns
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Shereen | van Ballegooyen | United Kingdom | Gold | First |
Chrissie | Ayris | United Kingdom | Gold | Second |
Lindsay | Cairns | United Kingdom | Silver | Third |
Rita, Wai Yee | Yu | United Kingdom | Silver | |
Wewalwala Hewage | Thilini Priyanga | Italy | Silver | |
Gail | North | United Kingdom | Bronze | |
FeeManitas | Mageit Sifontes | France | Bronze | |
Elodie | Joubert | France | Bronze | |
Julie | Hodson-Walker | United Kingdom | Bronze | |
Danielle | Roberts | United Kingdom | Bronze | |
Jessica | Hewitt | United Kingdom | Bronze | |
Melissa | Jablonski | United Kingdom | Merit | |
Nadene | Honrado | Portugal | Merit | |
Rachael | Herr | United Kingdom | Merit | |
Donna | Hart | United Kingdom | Merit | |
Vera | Russell | United Kingdom | Merit | |
Jodie | Mullard | United Kingdom | Merit | |
Shehari | Fernando | United Kingdom | Merit | |
Nicola | Palmer | United Kingdom | Merit | |
Louise | Smith | United Kingdom | Merit |
Class G – Decorated Plaque
Hongchao Yao
1st Place
Yordanka Bekyarova-Delev
2nd Place
Chih Hsuan Lin
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Hongchao | Yan | Gold | First | |
Yordanka | Bekyarova-Delev | United Kingdom | Gold | Second |
Chih Hsuan | Lin | Taiwan | Silver | Third |
Angela | Penta | Italy | Silver | |
CHIA HUI | HUA | Taiwan | Silver | |
michelle | becker | United Kingdom | Silver | |
Shiang Kuang | Chen | Taiwan | Bronze | |
Sabine | Ziebegk | Germany | Bronze | |
Mercedes | Guillen Requena | Spain | Bronze | |
Hui-pin | Chang | Taiwan | Bronze | |
Nicole | Rubin | Germany | Bronze | |
Qizhe | Xia | China | Bronze | |
Darina | Karafizieva | Bulgaria | Bronze | |
WU | MIN JUI | Taiwan | Bronze | |
Daphne Ching Man | Chow | Hong Kong | Bronze | |
Tien Ching | Wang | Taiwan | Bronze | |
Galina | Mihaylova | Bulgaria | Bronze | |
Francesca | Ansioso | Italy | Bronze | |
Debora | Ugolini | Italy | Bronze | |
Claudia | Nastase | Spain | Bronze | |
Jennifer | Schnölzer | Germany | Merit | |
Doreen | Zilske | Germany | Merit | |
Adriana Antonella | Parolin | Italy | Merit | |
Cristina | Arévalo | Portugal | Merit | |
Pei-Ching | Sun | Taiwan | Merit | |
Gill | Woolgar | United Kingdom | Merit |
Class H – Display of Cupcakes
Elaine Minett
1st Place
Jo Dainton
2nd Place
Liza Hall
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Elaine | Minett | United Kingdom | Gold | First |
Jo | Dainton | United Kingdom | Gold | Second |
Liza | Hall | United Kingdom | Gold | Third |
SHU-FEN | PAI | Taiwan | Gold | |
WU | MIN JUI | Taiwan | Gold | |
Gill | Woolgar | United Kingdom | Gold | |
Tanja | Campen-Howarth | United Kingdom | Gold | |
Sarahjane | Soggee | United Kingdom | Gold | |
Louise | McBain | United Kingdom | Silver | |
Katherine | Halbeck | United Kingdom | Silver | |
Ashini Flavia | Dharmagunaratne | Italy | Silver | |
Nicky | Harrison | United Kingdom | Silver | |
Lesley | Seeney | United Kingdom | Silver | |
Angela | Davis | United Kingdom | Silver | |
Marina | Dewald | Germany | Silver | |
Duong | Pham | Silver | ||
Katherine | Matthews | United Kingdom | Bronze | |
Kathryn | Newport | United Kingdom | Bronze | |
Lauren | Marland | United Kingdom | Bronze | |
Julie | Hodson-Walker | United Kingdom | Bronze | |
Kristy | Court | United Kingdom | Bronze | |
Anna | Lightfoot | United Kingdom | Bronze | |
FeeManitas | Mageit Sifontes | France | Bronze | |
Nadene | Honrado | Portugal | Bronze | |
Lindsay | Cairns | United Kingdom | Bronze | |
Danielle | Roberts | United Kingdom | Merit | |
Nicola | Palmer | United Kingdom | Merit | |
Isabelle | Medway | United Kingdom | Merit | |
Vera | Russell | United Kingdom | Merit | |
Joanne | Matthews | United Kingdom | Merit | |
Helen | Portman | United Kingdom | Merit | |
Huei-Lien | Shih | Taiwan | Merit | |
Claire | Diggle | United Kingdom | Merit | |
Rebecca | Mackenzie | United Kingdom | Merit | |
Yan Lok | Cheung | United Kingdom | Merit | |
Mabel mae | Montana | United Kingdom | Merit |
Class I – Sculpted/Carved cake including internal supports
Chloe Maguire
1st Place
Rachel Stockton
2nd Place and Head Judges award
Tsveta Colligan
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Chloe | Maguire | United Kingdom | Gold | First |
Rachel | Stockton | United Kingdom | Gold | Second |
Tsveta | Colligan | United Kingdom | Silver | Third |
Melissa | Jablonski | United Kingdom | Silver | |
Jennifer | Clement | United Kingdom | Silver | |
Kate | Lawton | United Kingdom | Silver | |
Megan | Thurman | United Kingdom | Silver | |
Samaneh | Pourmonsef | United Kingdom | Silver | |
Vanessa | Mahy | United Kingdom | Silver | |
Kirsty | Foulkes | United Kingdom | Silver | |
Rita, Wai Yee | Yu | United Kingdom | Bronze | |
Natasha | Richardson | United Kingdom | Bronze | |
Tracey | Sole | United Kingdom | Bronze | |
Ambrozine | Tiburcio | United Kingdom | Bronze | |
Kezia | Lawrence | United Kingdom | Bronze | |
DIANA | BOEIJEN | Netherlands | Bronze | |
Sue | Walker | United Kingdom | Bronze | |
Jayne | Rooney | United Kingdom | Bronze | |
Joanne | Matthews | United Kingdom | Bronze | |
Allison | Pratlett | United Kingdom | Merit | |
Gavin | Puttick | United Kingdom | Merit |
Class J – Decorative Exhibit
Qun Hua Long
1st Place
Tafadzwa Chigudu
2nd Place
Lucie Charvatova
3rd Place and Head Judges award
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Qun Hua | Long | China | Gold | First |
Tafadzwa | Chigudu | United Kingdom | Gold | Second |
Lucie | Charvatova | Czech Republic | Gold | Third |
Renata | Martyna | Poland | Gold | |
Elisabetta | Corneo | Italy | Gold | |
Ana | Remígio | Portugal | Gold | |
Nadia | Flecha Guazo | Belgium | Gold | |
Ellen-Marie | Barker | United Kingdom | Gold | |
Chloe | Cheshire | United Kingdom | Gold | |
Elaine | Minett | United Kingdom | Gold | |
Ewa | Drzewicka Łyżwa | Poland | Gold | |
Nathasja | Flapper | Netherlands | Gold | |
Aurélie | Williamson | United Kingdom | Gold | |
Jovanni | Amata | United Kingdom | Silver | |
Victoria | Bryant | United Kingdom | Silver | |
Flavia | Garreffa | Italy | Silver | |
Giulia | Alessio | Italy | Silver | |
Ana | Platon | United Kingdom | Silver | |
Anna | Lightfoot | United Kingdom | Silver | |
suzanne | glew | United Kingdom | Bronze | |
Angela | Fallon | United Kingdom | Bronze | |
Rebecca | Mayhew | United Kingdom | Bronze | |
Lynn | Croombs | United Kingdom | Bronze | |
Naomi | Carleton | United Kingdom | Bronze | |
Emma | Lewis | United Kingdom | Bronze | |
Glenna | Powles | United Kingdom | Bronze | |
ALINA | MENCIU | United Kingdom | Bronze | |
Denise | Bryant | United Kingdom | Bronze | |
Nadene | Honrado | Portugal | Bronze | |
Anushka Dushani | Nanayakkara | United Kingdom | Bronze | |
Stephan | Liew | United Kingdom | Bronze | |
Beata | czezowska | United Kingdom | Bronze | |
Sheree | Queen | United Kingdom | Bronze | |
Sharon | Bell | United Kingdom | Bronze | |
Yuhui | xie | United Kingdom | Bronze | |
Amorine | Mance | United Kingdom | Bronze | |
Cheryl | Beattie | United Kingdom | Merit | |
Karen | Cutler | United Kingdom | Merit | |
Andrea | Leiter | United Kingdom | Merit | |
William | Johnston | United Kingdom | Merit | |
Arefa | Tavawala | United Kingdom | Merit | |
Cara | Busby | United Kingdom | Merit | |
Alice | Featherstone | United Kingdom | Merit |
Class K – Small Decorative Exhibit
Deyuan Feng
1st Place
Zhou Jiang
2nd Place
Ângela Pereira
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Deyuan | Feng | China | Gold | First |
Zhou | Jiang | China | Gold | Second |
Ângela | Pereira | Portugal | Gold | Third |
Tsai | Che Fei | Taiwan | Gold | |
Claudia | Nastase | Spain | Gold | |
Viv | Guo | China | Gold | |
I XIN | CHEN | Taiwan | Silver | |
Ana | Remígio | Portugal | Silver | |
Sherry | Chan | China | Silver | |
Šárka | Dušková | Czech Republic | Silver | |
CHIA HUI | HUA | Taiwan | Silver | |
Ben | Nichols | United Kingdom | Silver | |
Monika | Salkauskas | Canada | Silver | |
Tanja | Pommeranz | Switzerland | Silver | |
Sauvage | Cindy | Belgium | Silver | |
Lindsay | Ross | United Kingdom | Silver | |
Huei-Lien | Shih | Taiwan | Silver | |
SHU-FEN | PAI | Taiwan | Silver | |
Jana | Polcarova | Czech Republic | Silver | |
Vicki | du Plessis | Silver | ||
Ida Johanne | Gløsen | Norway | Silver | |
Lisa | Elliott | United Kingdom | Silver | |
Chih Hsuan | Lin | Taiwan | Bronze | |
Sabine | Ziebegk | Germany | Bronze | |
Kateřina | Brandová | Czech Republic | Bronze | |
Ranushka | Sandaruwan | United Kingdom | Bronze | |
ILONA | ZOLTANI | Romania | Bronze | |
Anja | Gebhardt | Germany | Bronze | |
Aleksandra | Adamczyk | United Kingdom | Bronze | |
Petya | Yordanova | United Kingdom | Bronze | |
Cristina | Arévalo | Portugal | Bronze | |
Kar Yan | Lee | Hong Kong | Bronze | |
Stacy | Taljaard | United Kingdom | Bronze | |
Carol | Sharland | United Kingdom | Bronze | |
Jo | Edwards | United Kingdom | Bronze | |
Pethum Tharuka Hettiarachchi | Hetti Arachchige | United Kingdom | Bronze | |
Masako | Tomita | Japan | Bronze | |
Kai | Wing | United Kingdom | Bronze | |
António | Oliveira | Portugal | Bronze | |
Narges | Siahpooshan | United Kingdom | Bronze | |
Ceri-Anne | O’Dell | United Kingdom | Bronze | |
Gemma | Annely | United Kingdom | Bronze | |
Lindsay | Cairns | United Kingdom | Bronze | |
Jenica | McEvoy | United States | Bronze | |
Helen | Norris | United Kingdom | Bronze | |
Martina | Tiedemann | Germany | Merit | |
Nicola | Williams | United Kingdom | Merit | |
Catherine | Toms | United Kingdom | Merit | |
Sian | Wood | United Kingdom | Merit |
Class L – Miniature Decorative Exhibit
Pethum Tharuka Hettiarachchi
1st Place
Ângela Pereira
2nd Place
Ana Remígio
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Pethum | Tharuka Hettiarachchi | Gold | First | |
Ângela | Pereira | Portugal | Gold | Second |
Ana | Remígio | Portugal | Gold | Third |
Amanda | Emery | United Kingdom | Gold | |
Galina | Mihaylova | Bulgaria | Gold | |
Pethum | Tharuka Hettiarachchi | Gold | ||
Tsai | Che Fei | Taiwan | Gold | |
Doreen | Zilske | Germany | Gold | |
Sauvage | Cindy | Belgium | Silver | |
Vicki | du Plessis | Silver | ||
Karimah | Smith | United Kingdom | Silver | |
Tien Ching | Wang | Taiwan | Silver | |
WU | MIN JUI | Taiwan | Bronze | |
Sarah | Bray | United Kingdom | Bronze | |
Laura | Partridge | United Kingdom | Bronze | |
Pethum Tharuka Hettiarachchi | Hetti Arachchige | United Kingdom | Bronze | |
Petra | Arnold | Netherlands | Bronze | |
Ingrida | Henry | United Kingdom | Merit | |
SULI | YU | Taiwan | Merit | |
Helen | Howlett | United Kingdom | Merit |
Class M – Head Judge’s Wild Card Sci-Fi/Fantasy/Mythology
Xiaojun Chen
1st Place
Michael Wehrmann
2nd Place
Gina Molyneux
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Xiaojun | chen | China | Gold | First |
Michael | Wehrmann | France | Gold | Second |
Gina | Molyneux | United Kingdom | Gold | Third |
Shirley | Donald | United Kingdom | Gold | |
Angelika | Chwyc | Poland | Gold | |
Helen | Searle-Jones | United Kingdom | Gold | |
Karine | Turgeon | Canada | Gold | |
Kelly | McWilliam | United Kingdom | Gold | |
LIZI | XUE | Australia | Gold | |
yuanhong | zhang | Gold | ||
Kimberley | Cooper | United Kingdom | Silver | |
Wannisa | Dolphin | United Kingdom | Silver | |
Ana | Remígio | Portugal | Silver | |
Santa | Spruge | United Kingdom | Silver | |
Graeme | Venus | United Kingdom | Silver | |
Melissa | Jablonski | United Kingdom | Silver | |
Tsveta | Colligan | United Kingdom | Silver | |
Veronica | Barbu | Romania | Silver | |
Joanne | Upton | United Kingdom | Silver | |
Maria Christina | McCoid | United Kingdom | Silver | |
Dionisie | Secrieru | Romania | Silver | |
Jennifer | Spooner | United Kingdom | Bronze | |
Lou | Finn | United Kingdom | Bronze | |
Andrea | Rusli | France | Bronze | |
Lynda | Trembling | United Kingdom | Bronze | |
Emma | Phillips | United Kingdom | Bronze | |
Sauvage | Cindy | Belgium | Bronze | |
Edwina | Hughes | United Kingdom | Bronze | |
Natasha | Richardson | United Kingdom | Bronze | |
karen | Mitchell | United Kingdom | Merit | |
Sam | Osborne | United Kingdom | Merit | |
Dorota | Richardson | United Kingdom | Merit | |
Lauren | Marland | United Kingdom | Merit |
Class N – Head Judge’s Wild Card – A Wearable Masquerade Headdress
Debbie Lock
1st Place
Catherine Baker
2nd Place
Catherine Holmes
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Debbie | Lock | United Kingdom | Silver | First |
Catherine | Baker | United Kingdom | Silver | Second |
Catherine | Holmes | United Kingdom | Silver | Third |
Coralie | Featherstone | United Kingdom | Bronze | |
Zoe | Campbell | United Kingdom | Bronze | |
Mo | Sutton | United Kingdom | Bronze | |
Hilma | Nardi | United Kingdom | Bronze | |
Deborah | Kwashie | Ghana | Bronze | |
Natasha | Winsor | United Kingdom | Bronze | |
Yuhui | xie | Bronze | ||
Kevin | Marshall | United Kingdom | Merit | |
Pei Yun | Wu | Taiwan | Merit | |
Charmaine | Esh | Merit |
Class O – Royal Iced Celebration Cake
Shaki Perera
1st Place
Shaki Perera
2nd Place
Yuka Sukegawa
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Shaki | Perera | Italy | Gold | First |
Shaki | Perera | Italy | Gold | Second |
Yuka | Sukegawa | Japan | Gold | Third |
Reina | Jesson | Japan | Gold | |
Vicky Ya-Fen | Chang | Taiwan | Silver | |
Chishama | Liyanage | United Kingdom | Silver | |
Rhian | Crusehr | United Kingdom | Silver | |
Angela | Fallon | United Kingdom | Bronze | |
Elizabeth | Campsall | United Kingdom | Merit | |
LENUTA | NEGOITA | Italy | Merit | |
Gasbaruge kalpani Ranali Nimesha | Fernando | Italy | Merit | |
Cathy | Agostino | United States | Merit |
Class P – Single Tiered Celebration Cake
Ania Kusionowicz-Rose
1st Place
Shaki Perera
2nd Place
Joyce Wehrmann
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Ania | Kusionowicz-Rose | United Kingdom | Gold | First |
Shaki | Perera | Italy | Gold | Second |
Joyce | Wehrmann | France | Gold | Third |
Emma | Matthews | United Kingdom | Gold | |
Flavia | Garreffa | Italy | Gold | |
Celine | Meyniel | Silver | ||
Ellen | Gale | United Kingdom | Silver | |
Holly | Grove | United Kingdom | Silver | |
Ingrida | Henry | United Kingdom | Bronze | |
Alison | Hayman | United Kingdom | Bronze | |
Mabel mae | Montana | United Kingdom | Bronze | |
Angelica | Rose | United Kingdom | Bronze | |
Chrissie | Ayris | United Kingdom | Bronze | |
Samantha | Mason | United Kingdom | Bronze | |
Elissa | Groza | United Kingdom | Bronze | |
Tracey | West | United Kingdom | Bronze | |
Chishama | Liyanage | United Kingdom | Merit | |
Helen | Howlett | United Kingdom | Merit | |
Jean | Jones | Isle Of Man | Merit | |
Mary | Rees | United Kingdom | Merit | |
Kelly | Kerr | United Kingdom | Merit | |
Shuk Man | Ting | United Kingdom | Merit | |
Trul | Sanderson | United Kingdom | Merit | |
Leigh | Walker | United Kingdom | Merit | |
Ashini Flavia | Dharmagunaratne | Italy | Merit | |
Rose | Griffith | United Kingdom | Merit | |
Nichola | Alexander | United Kingdom | Merit | |
Sunethra | De Silva | United Kingdom | Merit | |
Laura | Friar | United Kingdom | Merit | |
Duong | Pham | Merit | ||
Alison | Rossato Viboud | France | Merit | |
Sharon | Hales | United Kingdom | Merit | |
Nishani | Perera | Italy | Merit |
Class Q – Wedding Cake of 3 or More Tiers
Nivia Rodrigues de Melo
1st Place
Yu Lu
2nd Place
Sishi Shao
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Nivia | Rodrigues de Melo | United Kingdom | Gold | First |
Yu | Lu | China | Gold | Second |
Sishi | Shao | China | Gold | Third |
Qizhe | Xia | China | Gold | |
Shaki | Perera | Italy | Gold | |
Guan | Yizheng | China | Gold | |
Shihao | Wee | Singapore | Silver | |
Cindy | Alderman | United Kingdom | Silver | |
Yuko | McCloud | United Kingdom | Silver | |
Betina | Nacheva | United Kingdom | Silver | |
THILINA KUMARI SILVA | DIKKUMBURAGE | United Kingdom | Silver | |
Tom | Brown | United Kingdom | Silver | |
Jan | Finn | United Kingdom | Silver | |
Yun | Chen | Germany | Silver | |
Joanna | Evans | United Kingdom | Silver | |
Grace | Kanengoni | Zimbabwe | Silver | |
Trula | Sanderson | United Kingdom | Silver | |
Fang Chi | Shen | Taiwan | Silver | |
Suet Kam | Chau | United Kingdom | Silver | |
Caroline | Mills | United Kingdom | Silver | |
Nicky | Harrison | United Kingdom | Silver | |
Rusanthi | Maha Badalge | .United Kingdom | Bronze | |
Deborah | Edwards | United Kingdom | Bronze | |
Célia | Piperaud | France | Bronze | |
Belinda | Bihari | Germany | Bronze | |
JACKIE | DIAMOND | United Kingdom | Bronze | |
Emma | Russell | Belgium | Bronze | |
Denise | Ritchieson | United Kingdom | Bronze | |
Cheryl | Gaulton | United Kingdom | Bronze | |
Alessandra | Johnston | United Kingdom | Bronze | |
Anna | Newman | United Kingdom | Bronze | |
Kimberley | Cooper | United Kingdom | Bronze | |
Andrea | Rusli | France | Bronze | |
clare | maddison | United Kingdom | Bronze | |
Louisa | Nelson | United Kingdom | Bronze | |
Helen | Mansbridge | United Kingdom | Bronze | |
Danielle | Lyons | United Kingdom | Merit | |
Hayley | Wilson | United Kingdom | Merit | |
Mandy | Horsley | France | Merit | |
Zoe | Campbell | United Kingdom | Merit | |
angela | turner | United Kingdom | Merit | |
Louise | Cannon | United Kingdom | Merit | |
Julie | Hodson-Walker | United Kingdom | Merit | |
Ana Marta da | Costa Estaca Borges | Portugal | Merit | |
Marie-Laure | Veronese-Curty | Switzerland | Merit | |
Efeturi | Emeledor | United Kingdom | Merit | |
yvonne | scott | United Kingdom | Merit |
Class R – Miniature wedding cake
Reina Jesson
1st Place
Shaki Perera
2nd Place
Shaki Perera
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Reina | Jesson | Japan | Gold | First |
Shaki | Perera | Italy | Gold | Second |
Shaki | Perera | Italy | Gold | Third |
Sadie | Jones | United Kingdom | Gold | |
Jo | Ryan | United Kingdom | Gold | |
Elodie | Joubert | France | Silver | |
Sadie | Jones | United Kingdom | Silver | |
SULI | YU | Taiwan | Silver | |
Claudia | Nastase | Spain | Silver | |
Kar Yan | Lee | Hong Kong | Silver | |
Marina | Dewald | Germany | Silver | |
Deborah | Edwards | United Kingdom | Silver | |
Vicky Ya-Fen | Chang | Taiwan | Silver | |
Fang Chi | Shen | Taiwan | Bronze | |
Tanja | Campen-Howarth | United Kingdom | Bronze | |
Jean | Jones | Isle Of Man | Bronze | |
Ashini Flavia | Dharmagunaratne | Italy | Bronze | |
Cindy | Sauvage | Bronze | ||
Ya ci | Wu | Taiwan | Bronze | |
Rusanthi | Maha Badalge | United Kingdom | Bronze | |
Tanja | Urbach | Germany | Bronze | |
Chishama | Liyanage | United Kingdom | Bronze | |
Sauvage | Cindy | Belgium | Bronze | |
Helen | Howlett | United Kingdom | Bronze | |
FIN | Harmonie | Reunion | Merit | |
LENUTA | NEGOITA | Italy | Merit | |
Célia | Piperaud | France | Merit | |
Sharon | Maducdoc | United States | Merit | |
Suk yee | Kwok | Hong Kong | Merit |
Class S – Beginners 1 or more tier
Elena Lazar
1st Place
Shu-Fen Pai
2nd Place
Elena-Lacramioara Srader
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
Elena | Lazar | United Kingdom | Gold | First |
SHU-FEN | PAI | Taiwan | Gold | Second |
Elena-Lacramioara | Srader | United Kingdom | Silver | Third |
Natasha | Jesney | United Kingdom | Silver | |
Eliza | Hodges | United Kingdom | Bronze | |
Kerry | Clifford | United Kingdom | Bronze | |
Stefano Shalith | Mihindukulasuriya Perera | United Kingdom | Merit | |
Carol | Butler | United Kingdom | Merit | |
Marlou | Helwig | Netherlands | Merit | |
Jade | Ingram | United Kingdom | Merit | |
Elissa | Groza | United Kingdom | Merit |
Class T – Hand Painted Cake
Anna Burdon
1st Place
Caihong He
2nd Place
Sylwia Sobiegraj
3rd Place
First Name | Last Name | Country | Award | Placement |
---|---|---|---|---|
